Table 2.

Transfusion rates pre- and post merger

20142016
LCH, n=501SBH, n=475THH, n=954Total, n=1,930BHC, n=1,717
24 hours, n (%)Any344 (68.7)325 (68.4)575 (60.3)1,244 (64.5)1,048 (61.0)
RBC296 (59.1)295 (62.1)492 (51.6)1,083 (56.1)854 (49.7)
FFP217 (43.3)145 (30.5)268 (28.1)630 (32.6)545 (31.7)
PLT234 (46.7)191 (40.2)355 (37.2)780 (40.4)709 (41.3)
Cryo47 (9.4)42 (8.8)79 (8.3)168 (8.7)214 (12.5)
72 hours, n (%)Any374 (74.7)345 (72.6)618 (64.8)1,337 (69.3)1,133 (66.0)
RBC339 (67.7)319 (67.2)551 (57.9)1,209 (62.7)969 (56.5)
FFP231 (46.1)148 (31.2)275 (28.8)654 (33.9)550 (32.0)
PLT250 (49.9)194 (40.8)360 (37.7)804 (41.7)716 (41.7)
Cryo54 (10.8)43 (9.1)83 (8.7)180 (9.3)217 (12.6)
Until discharge, n (%)Any386 (77.1)349 (73.5)637 (66.8)1,372 (71.1)1,159 (67.5)
RBC353 (70.5)326 (68.6)577 (60.5)1,256 (65.1)1,014 (59.1)
FFP243 (48.5)152 (32.0)276 (28.9)671 (34.8)553 (32.2)
PLT261 (52.1)194 (40.8)360 (37.7)815 (42.2)721 (42.0)
Cryo58 (11.6)44 (9.3)82 (8.6)184 (9.5)217 (12.6)
  • BHC = Barts Heart Centre; Cryo = cryoprecipitate; FFP = fresh frozen plasma; LCH = London Chest Hospital; PLT = platelets; RBC = red blood cells; SBH = St Bartholomew’s Hospital; THH = the Heart Hospital.