Table 1.

Patient characteristics pre- and post merger

20142016
LCH, n=501SBH, n=475THH, n=954Total, n=1,930BHC, n=1,717p value
Age, median (IQR)66 (57–76)69 (60–75)66 (55–74)67 (57–75)66 (57–74)p=0.12
Gender, male, n (%)354 (70.7)345 (72.6)669 (70.1)1,368 (70.9)1,246 (72.7)p=0.21
Cardiac procedures, n (%)p=0.27
CABG only281 (56.1)261 (55.0)401 (42.0)943 (48.9)830 (48.3)
Valve only107 (21.4)100 (21.1)211 (22.1)418 (21.7)414 (24.1)
CABG + valve69 (13.8)56 (11.8)106 (11.1)231 (12.0)173 (10.1)
Other11 (2.2)15 (3.2)90 (9.4)116 (6.0)92 (5.4)
Valve + other19 (3.8)22 (4.6)110 (11.5)151 (7.8)46 (8.5)
CABG + other8 (1.6)14 (3.0)23 (2.4)45 (2.3)34 (2.0)
CABG + valve + other6 (1.2)7 (1.5)13 (1.4)26 (1.4)28 (1.6)
Urgency of surgery, n (%)p=0.003
Elective344 (68.7)358 (75.4)594 (62.3)1,296 (67.2)1,200 (70.1)
Urgent128 (25.6)107 (22.5)309 (32.4)544 (28.2)419 (24.5)
Emergency20 (4.0)6 (1.3)41 (4.3)67 (3.5)84 (4.9)
Salvage9 (1.8)4 (0.8)10 (1.1)23 (1.2)10 (0.6)
EuroSCORE, median (IQR)0.035 (0.018–0.082)0.036 (0.021–0.079)0.037 (0.021–0.070)0.037 (0.020–0.075)0.035 (0.017–0.068)p=0.46
Preoperative Hb, median (IQR)131 (118–144)136 (125–148)135 (123–146)134 (121–145)134 (121–144)p=0.49
  • BHC = Barts Heart Centre; CABG = coronary artery bypass graft; EuroSCORE = European System for Cardiac Operative Risk Evaluation; Hb = haemoglobin; IQR = interquartile range; LCH = London Chest Hospital; SBH = St Bartholomew’s Hospital; THH = the Heart Hospital.