Correlation (rs) between confidence and knowledge test scores (see score measures) before and after test performance
Score 1 essential knowledge, rs (p value) | Score 2 desirable knowledge, rs (p value) | Score 3 all, rs (p value) | |
---|---|---|---|
All | |||
Confidence before | 0.20 (<0.001) | 0.22 (<0.001) | 0.21 (<0.001) |
Confidence after | 0.28 (<0.001) | 0.30 (<0.001) | 0.31 (<0.001) |
All – excluding ICCs | |||
Confidence before | 0.10 (0.052) | 0.14 (0.008) | 0.11 (0.037) |
Confidence after | 0.17 (0.05) | 0.21 (<0.001) | 0.21 (<0.001) |
ICCs | |||
Confidence before | 0.23 (0.324) | 0.37 (0.107) | 0.27 (0.242) |
Confidence after | 0.22 (0.434) | 0.30 (0.274) | 0.41 (0.129) |
GMCs | |||
Confidence before | –0.01 (0.988) | 0.22 (0.517) | 0.01 (0.970) |
Confidence after | 0.63 (0.072) | 0.77 (0.015) | 0.49 (0.183) |
SpRs | |||
Confidence before | 0.07 (0.400) | 0.03 (0.773) | 0.00 (0.914) |
Confidence after | –0.02 (0.862) | –0.24 (0.045) | –0.18 (0.128) |
CMTs | |||
Confidence before | –0.18 (0.158) | 0.11 (0.400) | –0.079 (0.527) |
Confidence after | –0.01 (0.928) | 0.18 (0.151) | 0.25 (0.044) |
FYs | |||
Confidence before | 0.22 (0.008) | 0.02 (0.827) | 0.05 (0.543) |
Confidence after | 0.28 (0.002) | 0.11 (0.207) | 0.18 (0.044) |
CMT = core medical trainee; FY = foundation year doctor; GMC = general medical consultant; ICC = intensive care consultant; SpR = specialist registrar.