Table 1.

Number of hours of undergraduate and postgraduate training reported by study participants

AllICC and GMCSpRCMT and FY
Total participants, n37631133212
Undergraduate training responses, n35931124205
<5 hours, n (%)171 (47)22 (71)42 (34)107 (52)
5–10 hours, n (%)79 (22)1 (3)29 (23)49 (24)
10–20 hours, n (%)37 (11)012 (10)25 (12)
20–40 hours, n (%)21 (6)2 (6)10 (8)9 (4)
>40 hours, n (%)51 (14)5 (16)31 (25)15 (7)
Postgraduate training responses, n33730123184
<5 hours, n (%)193 (57)5 (17)37 (30)151 (82)
5–10 hours, n (%)60 (18)9 (30)33 (27)18 (10)
10–20 hours, n (%)25 (8)3 (10)17 (14)5 (3)
20–40 hours, n (%)21 (6)9 (30)8 (7)4 (2)
>40 hours, n (%)38 (11)4 (13)28 (22)6 (3)
  • CMT = core medical trainee; FY = foundation year doctor; GMC = general medical consultant; ICC = intensive care consultant; SpR = specialist registrar.