Table 1.

Characteristics of patients at the first tertiary centre appointment (n=81), stratified by index presentation of chronic liver disease

Decompensated on initial presentation to healthcare, total n=52Compensated on initial presentation to healthcare, total n=29p value
Age, years, median (IQR)59.0 (55.0–62.0)57.2 (53.0–63.0)0.752a
Encephalopathy, n (%)12 (23.1)10 (34.5)0.269b
Ascites, n (%)33 (63.5)14 (48.3)0.184b
Varices, n (%)19 (36.5)11 (37.9)0.901b
Hepatocellular carcinoma, n (%)14 (26.9)2 (6.9)0.041c
Ischemic heart disease, n (%)3 (5.8)1 (3.4)>0.999c
Vascular disease, n (%)3 (5.8)1 (3.4)>0.999c
Diabetes, n (%)40 (76.9)27 (93.1)0.075c
Hypertension, n (%)20 (38.5)15 (51.7)0.248b
Hypercholesterolaemia, n (%)4 (7.7)5 (17.2)0.270c
Platelets, × 109/L, median (IQR)115.0 (82.0–186.0)120.0 (65.0–149.0)0.198a
International normalised ratio, median (IQR)1.3 (1.1–1.4)1.4 (1.2–1.5)0.280a
Sodium, mmol/L, median (IQR)139.0 (136.0–141.5)139.5 (137.0–143.5)0.514a
Creatinine, μmol/L, median (IQR)84.0 (67.0–118.5)83.5 (68.5–110.5)0.766a
Bilirubin, μmol/L, median (IQR)24.0 (11.0–44.0)30.0 (11.5–48.0)0.528a
Alanine aminotransferase, U/L, median (IQR)35.0 (25.5–44.0)28.5 (20.0–44.0)0.106a
Aspartate aminotransferase, U/L, median (IQR)46.0 (31.0–59.5)46.0 (35.5–58.0)0.562a
Fibrosis-4 score, mean±SD4.37±3.175.60±3.030.099d
Non-alcoholic fatty liver disease fibrosis score, mean±SD1.637±1.6572.371±1.3700.057d
UK Model for End-Stage Liver Disease score, mean±SD52.4±5.653.4±6.10.443d
Model for End-Stage Liver Disease score, median (IQR)13.0 (10.0–17.0)16.0 (11.5–18.0)0.111a
  • a = continuous data analysed using Mann–Whitney U test;

  • b = categorical data analysed using Pearson's χ2;

  • c = categorical data analysed using Fisher's exact test;·

  • d = continuous data analysed using an independent t-test; IQR = interquartile range; SD = standard deviation.