Table 1.

Demographic details for the cohort and for patients with clinical diagnosis of delirium and dementia and ICD-10 coding status

All
n=1,281
All delirium
n=320
Delirium coded
n=111
Delirium not coded
n=209
p valueaAll dementia
n=164
Dementia coded
n=103
Dementia not coded
n=61
p valueb
Age, mean/SD, years70.0/19.281.3/11.583.1/8.280.2/12.80.0484.5/8.584.5/9.084.4/7.70.91
Age <65 years, n (%)411 (32.1)26 (8.1)2 (1.8)24 (11.5)0.01c2 (1.2)1 (1.0)1 (1.6)0.89c
Age 65–74 years, n (%)205 (16.0)37 (11.6)15 (13.8)22 (10.5)15 (9.1)10 (9.7)5 (8.2)
Age >74 years, n (%)665 (51.9)257 (80.3)94 (84.7)163 (78.0)147 (89.6)92 (89.3)55 (90.2)
Male, n (%)615 (48.0)130 (40.9)43 (39.4)87 (41.6)0.6967 (40.9)41 (39.8)26 (42.6)0.72
Dementia, n (%)164 (12.8)100 (31.1)38 (34.9)62 (29.1)0.29164 (100)103 (100)61 (100)n/a
Number of ICD-10 codes, mean/SD6.5/6.58.6/3.410.2/2.97.8/3.4<0.00018.1/3.48.7/3.17.0/3.60.002
Any delirium, n (%)320 (24.9)320 (100)111 (100)209 (100)n/a100 (61.0)65 (63.1)35 (57.4)0.47
Prevalent delirium, n (%)260 (20.3)260 (80.7)94 (86.2)166 (77.9)0.0786 (52.4)57 (55.3)29 (47.5)0.33
Incident delirium, n (%)120 (9.4)120 (37.3)35 (32.1)85 (39.9)0.1734 (20.7)24 (23.3)10 (16.4)0.29
Both incident and prevalent delirium, n (%)60 (4.7)60 (18.6)22 (20.1)38 (17.8)0.6520 (12.2)16 (15.5)4 (6.6)0.09
  • a = delirium coded vs not coded;

  • b = dementia coded vs not coded;

  • c = chi-squared across age groups; ICD-10 = International Classification of Diseases, 10th revision; n/a = not applicable; SD = standard deviation.