Table 2.

Presenting symptoms and signs, along with temperature during hospital admission, in patients diagnosed with COVID-19 in weeks 5 and 6 of lockdown in the UK

Presenting symptomsWhole cohort (N=115)Under 70(n=40)Aged ≥70 (n=75)
Fever (or reported chills) or cough82 (71.3)33 (82.5)49 (65.3)
Cough59 (51.3)27 (67.5)32 (42.7)*
Fever or reported chills66 (57.4)26 (65)40 (53.3)
Shortness of breath61 (53.0)24 (60)37 (49.3)
One of cough, fever or shortness of breath92 (80)36 (90)56 (74.7)
All of cough, fever and shortness of breath32 (27.8)16 (40)16 (21.3)*
Chest pain21 (18.3)10 (25)11 (14.7)
General malaise/off food32 (27.8)11 (27.5)21 (28)
Nausea/vomiting16 (13.9)6 (15)10 (13.3)
Diarrhoea19 (16.5)7 (17.5)12 (16)
Abdominal pain14 (12.2)5 (12.5)9 (12)
One of diarrhoea/nausea/abdominal pain35 (30.4)17 (42.5)18 (24)*
Confusion20 (17.4)3 (7.5)17 (22.7)*
Drowsiness14 (12.2)2 (5)12 (16)*
Fall22 (19.1)6 (15)16 (21.3)
Presenting signs
High fever ≥38.0°C36 (31.3)15 (37.5)21 (28)
Low grade fever 37.5–37.9°C11 (9.6)6 (15)5 (6.7)
Normal temperature 36.0–37.4°C52 (45.2)16 (40)36 (48)
Low temperature ≥35.5°C12 (10.4)1 (2.5)11 (14.7)*
Average oxygen saturations92%89%93%
During hospital stay
≥38.0°C (high-grade fever)61 (53.0)26 (65)35 (46.7)
≥37.5°C (fever)79 (68.7)31 (77.5)48 (64)
36.0–37.4°C (normal)25 (21.7)3 (7.5)22 (29.3)*
≥35.5°C (low temperature)54 (47.0)7 (17.5)47 (62.7)*
≥35.5°C and never ≥38.0°C24 (20.9)4 (10)20 (26.7)*
  • Values are numbers (percentages) unless stated otherwise.

  • *p<0.05, comparing the <70 and ≥70 groups.