Infectious disease and special test results undertaken at the district general hospital during the patient's 8-day admission
Test | Result |
---|---|
SARS-Cov-2 RNA swab | Day 1: Negative Day 6: Negative |
Blood culture | Day 1: Negative Day 5: Negative |
Urine MCS | Day 2: No growth |
Clostridioides difficile GDH | Day 3: Negative |
Faecal MCS | Day 3: Negative |
Connective tissue disease screen | Day 4: Negative |
Complement C3/C4 | Day 4: Normal |
CMV/EBV/adenovirus DNA | Day 4: Negative |
Sapovirus/astrovirus/rotavirus RNA | Day 4: Negative |
Norovirus | Day 4: Negative |
Influenza A, B and respiratory syncytial virus PCR | Day 6: Negative |
Measles IgG | Day 6: Positive |
Measles IgM | Day 6: Negative |
Measles oracol mouth swab | Day 6: Negative |
Anti-steptolysin O | Day 6: Provisionally reactive |
Hepatitis A total Ab | Day 6: Negative |
Hepatitis B surface antigen | Day 6: Negative |
HIV 1 and 2 Ab/Ag | Day 6: Negative |
Beta 2 microglobulin | Day 7: 1.99 mg/L (0.00–2.40) |
CSF CMV/adenovirus/EBV/VZV/enterovirus/HSV DNA | Day 7: Negative |
CSF oligoclonal bands | Day 7: Negative |
CSF protein | Day 7: 0.46 g/L (0.25–0.45) |
CSF glucose | Day 7: 2.9 mmol/L |
CSF lactate | Day 7: 1.66 mmol/L (1–2) |
CSF MCS | Day 7: No growth: neutrophils and lymphocytes 0 × 106/L; red blood cells 1 × 106/L |
Lyme disease serology | Day 8: Negative |
Ab = antibody; Ag = antigen; C = component; CMV = cytomegalovirus; CSF = cerebrospinal fluid; DNA = deoxyribonucleic acid; EBV = Epstein–Barr virus; GDH = glutamate dehydrogenase; HSV = herpes simplex virus; IgG = immunoglobulin G; IgM = immunoglobulin M; MCS = microscopy; PCR = polymerase chain reaction; RNA = ribonucleic acid; VZV = varicella-zoster virus.