Baseline and outcome for cases not proceeding for thrombectomy
Proceeding to MT, n=219 | Not proceeding to MT, n=77 | p value | Improved on arrival, n=30 | Established infarct on arrival, n=47 | p value | |
---|---|---|---|---|---|---|
NIHSS change, mean (IQR) | - | - | -11.5 (-8 to -16) | 1 (0 to 3) | <0.001 | |
Sites of arterial occlusion (%) | ||||||
Intracranial ICA terminal | 27.9 | 29.9 | 0.672 | 3.3 | 40.4 | 0.011 |
MCA M1 | 58.4 | 70.1 | <0.001 | 86.7 | 59.6 | 0.443 |
Good collateral, % | 66.5 | 62.3 | 0.026 | 100 | 38.3 | <0.001 |
Transfer DTD time >180 minutes, % | 41.1 | 58.4 | 0.029 | 53.3 | 57.4 | 0.692 |
Nocturnal, %a | 36.5 | 63.5 | 0.233 | 50.0 | 29.8 | 0.165 |
Good functional outcome at 90 days, mRS 0–2, % (n) | 41.6 | 33.3 | <0.001 | 83.3 (20/24)b | 2.6 (1/39)b | <0.001 |
Mortality at 90 days, % (n) | 18.3 | 28.6 | <0.001 | 4.2 (1/24)b | 43.6 (17/39)b | 0.002 |
↵a = including weekday and weekend;
↵b = among patients without thrombectomy, only 24 patients in improved group and 39 patients in established infarct group had 90 day outcome follow-up; DTD = door-to-door time (time from initial presentation at a referring stroke centre to arrival at the thrombectomy centre); ICA = internal carotid artery; MCA = middle cerebral artery; mRS = modified Rankin Scale; MT = mechanical thrombectomy; NIHSS = National Institutes of Health stroke scale.