Predictors of major cardiovascular events
Univariate analysis | Multivariate analysis | ||
---|---|---|---|
p value | OR (95% CI) | p value | |
Age at listing | 0.18 | ||
Malea | 0.007 | 9.98 (1.20–82.92) | 0.03 |
BMI at first year of transplantation | 0.20 | ||
Aetiology of liver disease | 0.34 | ||
Pre-transplant DMa | 0.049 | 3.11 (0.92–10.57) | 0.07 |
Pre-transplant hypertension | 0.46 | ||
Pre-transplant dyslipidaemia | 0.63 | ||
Pre-transplant CVE | 0.71 | ||
History of smoking | 0.33 | ||
Post-transplant DM | 0.15 | ||
Post-transplant hypertensiona | 0.0007 | 1.47 (0.42–5.16) | 0.55 |
Post-transplant dyslipidaemiaa | <0.0001 | 21.71 (5.52–85.36) | <0.0001c |
Use of tacrolimusa | 0.07 | 1.28 (0.21–7.77) | 0.79 |
Use of cyclosporina | 0.002 | 6.37 (0.94–43.33) | 0.06 |
Use of sirolimus | 0.53 | ||
Centre (Nottingham/Ottawa)b | 0.13 | 0.53 (0.12–2.31) | 0.40 |
↵a = parameters with a p-value <0.10 on univariate analysis were included in the multivariate analysis
↵b = variable ‘centre’ was forced to be included in the multivariate analysis
↵c = the Bonferroni-corrected level of significance in this analysis was p<0.007; BMI = body mass index; CI = confidence interval; CVE = cardiovascular event; DM = diabetes mellitus; OR = odds ratio.