Baseline treatment characteristics and outcome
Hub, n=155 | Spoke, n=219 | p value | |
---|---|---|---|
Median age, years (IQR) | 72 (60–80) | 70 (56–77) | 0.067 |
Male, % | 49.0 | 51.6 | 0.625 |
Pre-stroke mRS 0-1, % | 77.4 | 89.0 | <0.001 |
Hypertension, % | 60.6 | 48.9 | 0.024 |
Median NIHSS on admission, score (IQR) | 17 (11–21) | 17 (13–21) | 0.341 |
Good collateral, % (n) | 64.5 (100/153)a | 66.5 (146/205)a | 0.237 |
Intravenous thrombolysis, % | 65.2 | 83.1 | <0.001 |
Median process time, min (IQR) | |||
Symptom: arterial puncture | 187 (152–243) | 278 (248–317) | <0.001 |
Symptom: recanalisation | 225 (186–286) | 312 (275–360) | <0.001 |
Successful recanalisation mTICI 2b–3, % (n) | 78.9 (112/142) | 80.8 (177/212) | 0.271 |
mRS 0–2 at 90d, % | 45.8 | 41.6 | 0.413 |
Mortality at 90d, % | 16.8 | 18.3 | 0.710 |
↵a = only cases with good quality computed tomography angiography were included in the analysis for collateral status; ICA = internal carotid artery; IQR = interquartile range; MCA = middle cerebral artery; mRS = modified Rankin Scale; mTICI = modified treatment in cerebral ischemia; NIHSS = National Institutes of Health stroke scale.