Quality of e-discharges of all sections from audits and workshop
Audit 1, n=66 | Audit 2, n=66 | p value (compared with audit 1) | Workshop attendees, n=33 | p value (compared with audit 1) | |
---|---|---|---|---|---|
Allergies recorded | 86.0% | 86.0% | NS | 87.9% | NS |
Allergy nature stated | 4.76% | 35% | 0.016 | 50.0% | 0.0027 |
Presenting complaint adequate | 90.9% | 92.4% | NS | 97.0% | NS |
Clinical findings adequate | 90.9% | 86.3% | NS | 90.9% | NS |
Test results adequate | 54.5% | 84.8% | <0.001 | 90.9% | <0.001 |
Diagnosis adequate | 74.2% | 80.3% | NS | 84.8% | NS |
Progress and outcome adequate | 48.5% | 72.7% | <0.01 | 90.9% | <0.001 |
Advice and recommendations adequate | 86.4% | 83.3% | NS | 84.8% | NS |
All sections of adequate quality | 21.2% | 34.8% | NS | 54.5% | <0.001 |
NS = not significant.