Table 1.

Cohort clinical characteristics, stratified by occurrence of serious event

DemographicNCohort (n=296) Any event (n=133)No event (n=163)p
Male sex296162 (54.7)76 (57.1)86 (52.8)0.524
Age (years)29675 (62–84) [23–101]76 (63–84) [32–97]74 (60–83) [23–101]0.132
Symptom duration at admission (days)2964 (2–9) [0–42]5 (2–9) [0–21]4 (2–9) [0–42]0.386
Clinical frailty score2944 (2–6) [1–9]5 (2–6) [1–9]4 (2–6) [1–7]0.103
Nursing / residential home29660 (20.3)33 (24.8)27 (16.6)0.107
WHO severe COVID-19 at admission293131 (44.7)86 / 131 (65.6)45 / 162 (27.7)<0.001
CURB-65 score at admission2872 (1–2) (0–4)2 (1–3) [0–4]1 (1–2) [0–4]0.003
Pneumonia on admission chest radiograph288114 (39.6)71 / 132 (53.8)43 / 156 (27.6)0.004
Cumulative admission duration (days)2968 (4–14) [0–28]9 (5–18) [0–28]8 (3–12) [0–28]0.011
Baseline NEWS2 score2965 (2–7) [0–16]6 (4–8) [0–16]3 (2–5) [0–11]<0.001
Baseline MEWS score2962 (1–3) [0–9]3 (2–4) [0–9]2 (1–3) [0–9]<0.001
Baseline qSOFA score2961 (0–1) [0–3]1 (0–1) [0–3]0 (0–1) [0–2]<0.001
  • Data are median (IQR) [range] for continuous variables, and n (%) or n/N (%) for categorical variables.