Table 2.

Diagnostic metrics of NEWS2, MEWS and qSOFA score triggers for serious event within 24 hours

MetricNEWS2MEWSqSOFA
Sensitivity0.98 (0.96–1.00)0.39 (0.31–0.47)*0.32 (0.24–0.39)*
Specificity0.28 (0.21–0.35)0.71 (0.64–0.78)*0.77 (0.71–0.84)*
Positive predictive value0.53 (0.47–0.59)0.53 (0.43–0.62)ns0.53 (0.42–0.64)ns
Negative predictive value0.96 (0.90–1.00)0.59 (0.52–0.66)*0.58 (0.51–0.65)*
Positive likelihood ratio1.37 (1.24–1.51)1.36 (0.98–1.87)ns1.39 (0.95–2.03)ns
Negative likelihood ratio0.05 (0.01–0.22)0.86 (0.72–1.01)*0.89 (0.77–1.02)*
  • *p<0.001; ns = not significant (p>0.05) versus NEWS2.