Trainee questionnaire responses to statements about the annual review of competence progression
Strongly agree, n (%) | Agree, n (%) | Neutral, n (%) | Disagree, n (%) | Strongly disagree, n (%) | |
---|---|---|---|---|---|
It has assessed my achievement, learning and suitability to progress in training | 3 (7) | 15 (36) | 13 (31) | 8 (19) | 3 (7) |
It has been fair | 2 (5) | 10 (24) | 15 (36) | 8 (19) | 7 (17) |
It has been consistent | 2 (5) | 6 (14) | 19 (45) | 5 (12) | 10 (24) |
My last educational supervisor had the time and training to support me through the process | 8 (19) | 18 (43) | 9 (21) | 6 (14) | 1 (2) |
It has provided feedback to guide additional training | 3 (7) | 10 (24) | 16 (39) | 7 (17) | 5 (12) |
I received feedback that recognised my achievements | 3 (7) | 8 (19) | 14 (33) | 13 (31) | 4 (10) |
My most recent ARCP outcome was not unexpected | 3 (7) | 17 (41) | 11 (26) | 8 (19) | 3 (7) |
ARCP = annual review of competence progression.