Baseline characteristics of participants
All | Taste test ‘pass’ | Taste test ‘fail’ | |
---|---|---|---|
Number of participants, n | 56 | 32 | 24 |
Mean age, years | 36.3 | 37 | 35.5 |
Female, % | 58.9 | 59.4 | 58.3 |
Role | |||
Doctor, n (%) | 21 (37.5) | 16 (50.0) | 9 (37.5) |
Nurse, n (%) | 23 (41.1) | 12 (37.5) | 10 (41.7) |
Allied health professional, n (%) | 12 (21.4) | 4 (12.5) | 5 (20.8) |
FFP3 mask type | |||
3M 1863, n (%) | 36 (64.3) | 21 (65.6) | 15 (62.5) |
Medline cone mask, n (%) | 20 (35.7) | 11 (34.4) | 9 (37.5) |
Sensitivity to denatonium benzoatea | |||
Normal, 1–10 puffs, n (%) | 51 (91.2) | 28 (87.5) | 23 (95.8) |
Low, 11–20 puffs, n (%) | 4 (7.1) | 3 (9.4) | 1 (4.2) |
Minimal, >20 puffs, n (%) | 1 (1.7) | 1 (3.1) | 0 (0) |
↵aSensitivity to 0.02% denatonium benzoate by perceiving its taste without wearing a mask.