Table 2.

Clinical assistants’ self-assessed confidence on ward-based tasks before and after working at Northampton General Hospital

Ward-based taskMedian self-assessed confidence before time as CA (range)Median self-assessed confidence after time as CA (range)Wilcoxon signed-rank testEffect size
Preparing notes2 (1–5)5 (2–5)Z=5.65; p<0.001r=0.824
Documenting in notes3 (1–5)5 (2–5)Z=5.72; p<0.001r=0.834
Requesting scans1 (1–5)5 (1–5)Z=5.43; p<0.001r=0.809
Vetting scans1 (1–5)3 (1–5)Z=4.83; p<0.001r=0.719
Writing EDNs1 (1–5)4 (1–5)Z=5.28; p<0.001r=0.778
Assessing an unwell patient2 (1–5)4 (1–5)Z=4.09; p<0.001r=0.596
Clerking: history and examination3 (1–5)4 (1–5)Z=3.91; p<0.001r=0.589
Clerking: diagnosis and management3 (1–5)4 (1–5)Z=4.27; p<0.001r=0.644
  • Likert scale: 1 = ‘Not confident at all’, 5 = ‘Very confident’. CA = clinical assistant; EDNs = electric discharge notifications.