Table 1.

Demographic and clinical characteristics of patients

Characteristic20162019
Cardiology-led dischargeGeriatrician-led discharge2019 total
Age, years, median (IQR)80 (77–84)80 (77–83.5)84 (80–88)
Male, n (%)147 (60.0)101 (66.0)31 (36.9)132
Female, n (%)98 (40.0)52 (34.0)53 (63.1)105
PCI, n (%)80 (32.7)71 (46.4)24 (28.6)95
Pacemaker insertion, n (%)74 (30.2)33 (21.6)36 (42.9)69
Angiography without intervention, n (%)89 (36.3)47 (30.7)24 (28.6)71
ICD insertion, n (%)2 (0.8)2 (1.3)0 (0.0)2
Death while inpatient or within 30 days of discharge, n (%)9 (3.7)12 (7.5)1 (1.2)13
Total, n (%)245 (100.0)153 (64.6)84 (35.4)237
  • ICD = implantable cardioverter-defibrillator; IQR = interquartile range; PCI = percutaneous coronary intervention.