Clinical probability scores for pulmonary embolism: Wells and Modified Geneva Score
Wells clinical score for PE | Modified Geneva Score for PE | |||
---|---|---|---|---|
Variable | Original score | Simplified score | Variable | Score |
Previous PE or DVT | 1.5 | 1 | Age >65 years | 1 |
Heart rate >100 beats/minute | 1.5 | 1 | Heart rate <75 beats/minute Heart rate 75-94 beats/minute Heart rate >95 beats/minute | 0 3 5 |
Surgery or immobilisation within the past 4 weeks | 1.5 | 1 | Surgery (under GA) or lower limb fracture in past month | 2 |
Haemoptysis | 1 | 1 | Haemoptysis | 2 |
Active cancer | 1 | 1 | Active cancer | 2 |
Clinical signs of DVT | 3 | 1 | Unilateral leg pain | 3 |
Alternative diagnosis less likely than PE | 3 | 1 | Unilateral leg swelling | 4 |
Previous VTE | 3 | |||
Clinical probability of PE based on calculated score | ||||
Wells three-level probability | Modified Geneva Score | |||
Low | 0-1 | N/A | Low | ≤3 |
Intermediate | 2-6 | N/A | Intermediate | 4-10 |
High | ≥7 | N/A | High | >11 |
Wells two-level probability | ||||
PE unlikely | 0-4 | 0-1 | ||
PE likely | ≥5 | ≥2 |
DVT = deep vein thrombosis; GA = general anaesthetic; PE = pulmonary embolism.