Clinical risk assessment tools to determine the suitability to manage a pulmonary embolism patient as an outpatient
Hestia criteria | Score | PESI criteria | Score | sPESI criteria | Score |
---|---|---|---|---|---|
Patient haemodynamically stable | Yes/no | Age | Age in years | Age >80 years | 1 |
Thrombolysis or embolectomy necessary | Yes/no | Male | 10 | ||
Active bleeding or high bleeding risk | Yes/no | Cancer | 30 | Cancer | 1 |
>24 hours of oxygen to maintain saturations >90% | Yes/no | Heart failure | 10 | Chronic cardiopulmonary disease | 1 |
PE diagnoses during anticoagulation | Yes/no | Chronic lung disease | 10 | ||
Severe pain requiring intravenous analgesia | Yes/no | Pulse ≥110 beats/minute | 20 | Pulse ≥110 beats/minute | 1 |
Medical or social reason for treatment in hospital | Yes/no | Systolic blood pressure <100 mmHg | 30 | Systolic blood pressure <100 mmHg | 1 |
Creatinine clearance <30 mL/minute | Yes/no | Respiratory rate ≥30 breaths/minute | 20 | ||
Severe liver impairment | Yes/no | Temperature <36°C | 20 | ||
Is the patient pregnant | Yes/no | Altered mental status | 60 | ||
History of heparin-induced thrombocytopenia | Yes/no | Arterial blood oxygen saturation <90%a | 20 | Arterial blood oxygen saturation <90%a | 1 |
Score risk | Score risk | Score risk | |||
Low | All ‘no’ | I: Very low | ≤65 | Low | 0 |
II: Low | 66-85 | ||||
III: Intermediate | 86-105 | ||||
IV: High | 106-125 | ||||
High | Any ‘yes’ | V: Very high | ≥126 | High | ≥1 |
↵aWith or without the administration of supplemental oxygen; PESI = pulmonary embolism severity score; sPESI = simplified pulmonary embolism severity score.