Ability of severity scoring systems to stratify risk for 7-day mortality or early severe adverse event for COVID-19 pneumonia only
CURB65, n=1,708 | 0 | 1 | 2 | 3 | 4 | 5 | p value |
---|---|---|---|---|---|---|---|
Number of cases, n | 331 | 431 | 470 | 366 | 99 | 11 | |
ESAE, n (%) | 67 (20) | 133 (31) | 158 (34) | 154 (42) | 52 (53) | 7 (64) | <0.001 |
Lac-CURB65, n=1,155 | Low | Moderate | High | ||||
Number of cases, n | 372 | 407 | 376 | ||||
ESAE, n (%) | 95 (26) | 130 (32) | 163 (43) | <0.001 | |||
NEWS2, n=1,708 | Low | Moderate | High | ||||
Number of cases, n | 637 | 385 | 686 | ||||
ESAE, n (%) | 106 (17) | 131 (34) | 337 (49) | <0.001 | |||
MuLBSTA score, n=1,042 | Low | High | |||||
Number of cases, n | 446 | 596 | |||||
ESAE, n (%) | 112 (25) | 210 (35) | <0.001 | ||||
qSOFA score, n=1,718 | 0 | 1 | 2 | 3 | |||
Number of cases, n | 554 | 883 | 258 | 23 | |||
ESAE, n (%) | 111 (20) | 336 (35) | 115 (45) | 13 (57) | <0.001 |
Comparison of proportions were done using chi-squared test for trend. Lac-CURB65 cut-offs: low = CURB65 ≤1 and/or lactate <2.0 mmol/L; moderate = CURB65 2 and/or lactate 2.0–4.0 mmol/L; high = CURB65 ≥3 and/or lactate >4.0 mmol/L. NEWS2 score cut-offs: low = score 0–4; medium = score 5–6; high = aggregate score ≥7. CURB65 = confusion, urea nitrogen, respiratory rate, blood pressure and age of 65 years or older score; ESAE = early severe adverse event; Lac-CURB65 = lactate, confusion, urea nitrogen, respiratory rate, blood pressure and age of 65 years or older score; MuLBSTA = multilobular infiltration, hypo-lymphocytosis, bacterial coinfection, smoking history, hyper-tension and age score; NEWS2 = National Early Warning Score 2; qSOFA = quick Sequential (Sepsis-related) Organ Failure Assessment.