Clinical course and outcomes of patients who were critically ill with COVID-19 with and without heparin-induced thrombocytopenia
No HIT, n=91 | HIT, n=16 | p-value | |
---|---|---|---|
Mechanically ventilated, n (%) | 69 (75.8) | 16 (100.0) | 0.061 |
Thrombosis, n (%) | 9 (9.9) | 3 (18.8) | 0.544 |
Bleeding, n (%) | 36 (39.6) | 12 (75.0) | 0.018 |
Blood products, n (%) | 46 (50.5) | 16 (100.0) | 0.001 |
PLT, n (%) | 4 (4.4) | 9 (56.2) | <0.001 |
FFP, n (%) | 10 (11.0) | 5 (31.2) | 0.078 |
Cryo, n (%) | 4 (4.4) | 3 (18.8) | 0.111 |
ECS, n (%) | 23 (25.3) | 16 (100.0) | <0.001 |
ECMO, n (%) | 8 (8.8) | 14 (87.5) | <0.001 |
CVVH, n (%) | 22 (24.2) | 9 (56.2) | 0.021 |
Dialysis, n (%) | 6 (6.6) | 4 (25.0) | 0.062 |
LOS, days, median (IQR) | 21.00 (12.00–37.50) | 31.50 (21.25–53.25) | 0.026 |
Mortality, n (%) | 37 (40.7) | 11 (68.8) | 0.070 |
Cryo = cryoprecipitate; CVVH = continuous venous-venous hemofiltration; DIC = disseminated intravascular coagulopathy; ECMO = extracorporeal membrane oxygenation; ECS = extracorporeal support; FFP = fresh frozen plasma; HIT = heparin-induced thrombocytopenia; IQR = interquartile range; LOS = length of stay; PLT = platelets.