Table 2.

Hospitalisation course and outcomes of patients who were critically ill with COVID-19 with and without thrombocytopenia and with and without disseminated intravascular coagulation

Non-thrombocytopenic cohort, n=50Thrombocytopenic cohort, n=57p-valueNo DIC, n=91DIC, n=16p-value
Mechanical ventilation, n (%)35 (70.0)50 (87.7)0.04369 (75.8)16 (100.0)0.061
Blood products, n (%)21 (42.0)41 (71.9)0.00347 (51.6)15 (93.8)0.004
PLT, n (%)0 (0.0)13 (22.8)0.0016 (6.6)7 (43.8)<0.001
FFP, n (%)2 (4.0)13 (22.8)0.0128 (8.8)7 (43.8)0.001
Cryo, n (%)0 (0.0)7 (12.3)0.0301 (1.1)6 (37.5)<0.001
ECS, n (%)6 (12.0)33 (57.9)<0.00126 (28.6)13 (81.2)<0.001
Bleeding, n (%)19 (38.0)29 (50.9)0.25436 (39.6)12 (75.0)0.018
Thrombosis, n (%)4 (8.0)8 (14.0)0.49610 (11.0)2 (12.5)1.000
LOS, days, median (IQR)18.00 (7.5–39.5)33.00 (12.25–40.75)0.05022 (12.00–38.00)34 (18.75–39.50)0.317
Mortality, n (%)16 (32.0)32 (56.1)0.02139 (42.9)9 (56.2)0.471
  • Cryo = cryoprecipitates; DIC = disseminated intravascular coagulation; ECS = extracorporeal support; FFP = fresh frozen plasma; IQR = interquartile range; LOS = length of stay (survivors); PLT = platelets.