Reasons for not undertaking research
Question | Response | n (%) |
---|---|---|
I don't want to do any research, n=153 | ||
Agree | 46 (30.1) | |
Disagree | 59 (38.6) | |
Not sure | 48 (31.4) | |
I don't want to prolong my training, n=153 | ||
Agree | 77 (50.3) | |
Disagree | 52 (34.0) | |
Not sure | 24 (15.7) | |
I don't have a clear idea of which topic to research, n=149 | ||
Agree | 109 (73.2) | |
Disagree | 24 (16.1) | |
Not sure | 16 (10.7) | |
I don't know how to get funding, n=147 | ||
Agree | 127 (86.4) | |
Disagree | 12 (8.2) | |
Not sure | 8 (5.4) | |
I don't know how to develop an idea, n=150 | ||
Agree | 111 (74.0) | |
Disagree | 24 (16.0) | |
Not sure | 15 (10.0) | |
I have no one to supervise me, n=146 | ||
Agree | 74 (50.7) | |
Disagree | 39 (26.7) | |
Not sure | 33 (22.6) |
Note: only invited to respond if respondent had not undertaken any research.