Patient demographics, source of referral and setting of first review
Patient demographics | Pre-COVID-19 (n=228) | During COVID-19 (n=196) | Post COVID-19–2021 (n=244) | p-value |
---|---|---|---|---|
Gender (%) | ||||
Male | 50.6 | 47.7 | 49.5 | 0.373 |
Age/years (mean; range) | 73 (65–81) | 75 (68–82) | 69 (62–76) | 0.165 |
WHO performance score (mean; range) | 2 (1–3) | 2 (1–3) | 2 (1–3) | 0.02 |
Source of referral (%) | ||||
MDT | 31.3 | 25.4 | 30.5 | 0.381 |
2WW | 46.3 | 36.3 | 44.7 | <0.0001 |
Inpatient | 22.4 | 33.2 | 24.8 | 0.00374 |
Unknown | 0 | 5.18 | 0 | <0.0001 |
Setting of first review (%) | ||||
A&E | 0 | 1.04 | 2.05 | 0.0937 |
Hospital acute unit | 15 | 7.78 | 9.1 | 0.1936 |
Hospital ward | 40.9 | 46.6 | 42.3 | 0.0432 |
OPD | 49.2 | 34.2 | 45.6 | 0.0551 |
Telephone | 8.29 | 5.7 | 0.95 | 0.0064 |
Unknown | 0 | 4.15 | 0 | <0.0001 |
2WW = 2-week wait referral; A&E = accident and emergency; COVID-19 = Coronavirus 2019; MDT = multidisciplinary team; OPD = outpatient department; WHO = World Health Organization.