Treatment approach to lung cancer before, during and after the COVID-19 pandemic
Treatment approach/category | Pre-COVID-19 (%) (n=227) | During COVID-19 (%) (n=193) | Post COVID-19–2021 (%) (n=244) | p-value |
---|---|---|---|---|
Treatment approach | ||||
Curative | 19.8 | 23.5 | 21.3 | 0.646 |
Palliative | 80.2 | 76.5 | 78.7 | 0.646 |
Treatment category | ||||
Chemotherapy | 32.9 | 23 | 26.1 | 0.0625 |
Radiotherapy | 5.26 | 2.04 | 3.8 | 0.217 |
Chemoradiotherapy | 0 | 2.55 | 0.7 | 0.0332 |
Surgery | 18 | 20.9 | 24.2 | 0.256 |
BSC | 43.9 | 51.5 | 45.2 | 0.243 |
BSC = best supportive care; COVID-19 = Coronavirus 2019.