Demographics for all cases in the study
Variable | n=2149 | % |
---|---|---|
Age (years) | 71 IQR 55–82 | |
Gender | 1,043 Male | 48.5 |
1,106 Female | 51.5 | |
Admission type | 685 Surgery | 31.9 |
Surgical intervention | 1464 No surgery | 68.1 |
Multiple health conditions: | ||
Diabetes mellitus | 174 | 8.1 |
Chronic kidney disease | 569 | 26.5 |
Congestive cardiac failure | 91 | 4.2 |
In-hospital mortality | 70 | 3.3 |
Baseline creatinine available | 1783 | 83 |
Length of hospital stay (days) | 7.8 IQR 3.3–15.9 (range 0.24–181.6) |
IQR = interquartile range.