Description of studies that satisfied the study eligibility criteria
Authors, year | Study design | Study population | Country | Study population | Aims |
---|---|---|---|---|---|
Müller et al, 202111 | Semi-structured interviews | n=5 | Germany | Patients attending health centre for dental treatment | Identify barriers and enablers for implementation of AI in dental radiography |
Lennartz et al, 202114 | Cross-sectional survey | n=229 | Germany | Patients attending outpatient CT or MRI imaging appointments | Investigate patient opinions on acceptability of AI in aspects of medical workflow and with differing levels of human control and supervision |
Ongena et al, 202112 | Cross-sectional survey | n=922 | The Netherlands | Respondents (aged ≥16 years) to nationally representative household survey | To investigate general population's view of use of AI in interpretation of screening mammograms |
Ongena et al, 202015 | Cross-sectional survey | n=155 | The Netherlands | Patients attending outpatient CT, MRI and conventional radiography appointments | To develop and validate a standardised questionnaire on patient views regarding implementation of AI in radiology |
York et al, 202013 | Cross-sectional survey | n=216 | UK | Patients attending outpatient fracture clinic | Patient attitudes to potential use of AI in assisting clinicians with interpretation and subsequent management of injuries identified through skeletal radiography |
Jonmarker et al, 2019 9 | Cross-sectional survey | n=2,196 | Sweden | Breast cancer screening participants with a negative mammogram result | Establish attitudes toward future use of AI in mammography among screening participants |
Haan et al, 2019 10 | Semi-structured interviews | n=20 | The Netherlands | Patients attending outpatient CT chest and abdomen appointments | Evaluate patient level of knowledge and views of AI and identify domains related to patient perspectives |
AI = artificial intelligence; CT = computed tomography; MRI = magnetic resonance imaging.