Cases with acute kidney injury, time to acute kidney injury detection and mortality between the study groups
Cases with AKI | Time to AKI detection | Mortality | ||||
---|---|---|---|---|---|---|
n (%) | Days | ANOVA F | No AKI | p-value | ||
(SD) | (p-value) | n (%) | n (%) | |||
Oliguric AKI | 1568 (73.0) | 2.05 (2.7) | 113,30 (<0.0001) | 58 (3.7) | 12 (2.1) | 0.058 |
Creatinine AKI | 218 (10.1) | 6.1 (8.8) | 33 (15.1) | 37 (1.9) | <0.0001 | |
Oliguric and creatinine AKI | 172 (8.1) | 29 (16.8) | 41 (2.1) | <0.0001 |
AKI = acute kidney injury.