Diagnostic classification of patients presenting to the neurology emergency clinic (annualised data).
Diagnostic classification | 1995–6 | 2008–9 | 2014 |
---|---|---|---|
Migraine | 17.0 | 37.5 | 102.0 |
Headache not migraine | 34.0 | 31.5 | 56.0 |
Multiple sclerosis | 29.0 | 16.5 | 12.0 |
Possible multiple sclerosis | 13.0 | 7.5 | 4.0 |
Functional | 17.0 | 11.5 | 18.0 |
Cerebral tumour | 7.0 | 10.5 | 4.0 |
Peripheral neuropathy | 2.0 | 9.0 | 0.0 |
Peripheral nerve lesion | 5.0 | 7.0 | 16.0 |
Dizziness | 2.0 | 8.5 | 14.0 |
Stroke | 10.0 | 6.0 | 4.0 |
Transient ischaemic attack | 11.0 | 0.5 | 6.0 |
Epilepsy | 23.0 | 6.0 | 12.0 |
Faint/collapse | 4.0 | 2.0 | 12.0 |
Cervical disc disease | 5.0 | 4.5 | 6.0 |
Structural myelopathy | 5.0 | 2.0 | 4.0 |
Lumbosacral disc disease | 2.0 | 1.0 | 8.0 |
Myasthenia | 1.0 | 2.5 | 10.0 |
Dementia | 1.0 | 2.0 | 2.0 |
Cranial nerve disease | 7.0 | 1.5 | 2.0 |
Idiopathic intracranial hypertension | 0.0 | 2.5 | 8.0 |
Motor neuron disease | 1.0 | 1.0 | 8.0 |
CNS infection | 4.0 | 0.5 | 4.0 |
Transient global amnesia | 2.0 | 0.0 | 4.0 |
Parkinson's disease | 1.0 | 0.0 | 2.0 |
Facial pain | 3.0 | 1.5 | 2.0 |
Other neurological | 13.0 | 15.0 | 28.0 |
Other non-neurological | 0.0 | 11.5 | 24.0 |
Uncertain | 14.0 | 8.0 | 16.0 |
Total | 233.0 | 207.5 | 388.0 |
CNS = central nervous system.