Investigations and management (annualised data).
Investigation | 1995–6 | 2008–9 | 2014 |
---|---|---|---|
CT | 104 | 74 | 64 |
MRI | 39 | 122 | 182 |
EEG | 29 | 18 | 12 |
VEP | 16 | 1 | 4 |
EMG/NCS | 9 | 15 | 56 |
CSF | 25 | 12 | 26 |
MRA | 8 | 9 | 12 |
Carotid doppler | 6 | 4 | 12 |
Angiogram | 2 | 0 | 0 |
Blood tests | 85 | 60 | 126 |
No investigations | 69 | 105 | 78 |
Action taken | |||
Admit within one week | 45 | 15 | 8 |
Admit as routine | 12 | 3 | 2 |
Follow up | 138 | 104 | 138 |
Treatment and discharge | 23 | 29 | 82 |
Discharge no treatment | 69 | 33 | 164 |
Refer to specialty | 29 | 20 | 62 |
CSF = cerebrospinal fluid; CT = computerised tomography; EEG = electroencephalography; EMG = electromyography; MRA = magnetic resonance angiography; MRI = magnetic resonance imaging; NCS = nerve conduction study; VEP = visual evoked potential.