Characteristics of physician associates responding to the 2014 UKAPA Census
Characteristics | Number of respondents (%) |
---|---|
Female | 96 (71) |
Male | 39 (29) |
Specialty | |
General practice | 31 (23) |
Emergency medicine | 22 (16) |
Acute medicine | 20 (15) |
Trauma and orthopaedics | 11 (8) |
Other (mostly hospital-based specialties) | 51 (38) |
Length of time as a PA | |
0–1 year | 28 (21) |
2 years | 32 (24) |
3 years | 23 (17) |
4 years | 15 (11) |
5 years | 16 (12) |
>5 years | 21 (16) |
(Range 0–29 years, median 3 years) |
UKAPA = UK Association of Physician Associates; PA = physician associate