Correlations between selection assessments and MRCP(UK) examinations
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | CMT shortlisting | – | |||||
2 | CMT interview | 0.482 *** | – | ||||
n=1,974 | |||||||
3 | CPS | 0.413 *** | 0.559 *** | – | |||
n=2,275 | n=1,911 | ||||||
4 | SJT | 0.357 *** | 0.534 *** | 0.524 *** | – | ||
n=2,264 | n=1,902 | n=2,258 | |||||
5 | MRCP(UK) part 1 | 0.486 *** | 0.484 *** | 0.692 *** | 0.374 *** | – | |
n=1,693 | n=1,379 | n=1,511 | n=1,502 | ||||
6 | MRCP(UK) part 2 written | 0.336 *** | 0.386 *** | 0.571 *** | 0.369 *** | 0.568 *** | – |
n=1,266 | n=1,079 | n=1,142 | n=1,135 | n=1,227 | |||
7 | MRCP(UK) PACES | 0.345 *** | 0.451 *** | 0.379 *** | 0.404 *** | 0.319 *** | 0.370 *** |
n=1,179 | n=1,021 | n=1,066 | n=1,061 | n=1,122 | n=1,150 |
n is smaller than total n for each correlation because of matching data.
**Correlation is significant at the 0.01 level
↵***Correlation is significant at the 0.001 level (2 tailed).
CMT = core medical training; CPS = clinical problem solving test; MRCP(UK) = membership of Royal College of Physicians (UK); PACES = practical assessment of clinical examination skills; SJT = situational judgement test.