Descriptive statistics for study 1 variables
Variable | n | Mean | SD | Min | Max |
---|---|---|---|---|---|
Age (as of 01.01.09), years | 2,561 | 29.74 | 4.24 | 24 | 60 |
Predictor variables | |||||
CMT shortlisting score | 2,569 | 29.46 | 11.98 | 0.00 | 75.00 |
CMT total interview score | 1,974 | 45.65 | 8.00 | 18.00 | 60.00 |
CPS score | 2,275 | 255.44 | 37.55 | 123.00 | 334.00 |
SJT score | 2,263 | 251.61 | 37.41 | 113.00 | 329.00 |
Criterion variables | |||||
MRCP(UK) part 1 score * | 1,693 | –4.36 | 12.31 | –40.80 | 27.53 |
MRCP(UK) part 2 written score * | 1,266 | 3.68 | 6.85 | –18.00 | 27.55 |
MRCP(UK) PACES score * | 1,179 | 4.39 | 20.70 | –64.00 | 42.00 |
↵*Exam score relative to the pass mark for that particular sitting.
CMT = core medical training; CPS = clinical problem solving test; MRCP(UK) = membership of Royal College of Physicians (UK); PACES = practical assessment of clinical examination skills; SJT = situational judgement test;