Table 2.

Prediction of discharge disability (moderate-severe disability (mRS≥4)) and mortality (mRS=6)

mSOAR cut off pointnSensitivity (95% CI)Specificity (95% CI)PPVNPV
mRS≥4
≥2188100 (95.2–100.0)27.1 (20.3–34.8)39.9100
≥311684 (73.7–91.4)65.81 (57.8–73.2)54.389.5
≥45962.67 (50.7–73.6)92.26 (86.9–95.9)79.783.6
≥52937.33 (26.4–49.3)99.35 (96.5–100.0)96.676.6
≥61317.33 (9.6–27.8)100 (97.6–100.0)10071.4
≥756.67 (2.2–14.9)100 (97.6–100.0)10068.9
≥811.33 (0.03–7.2)100 (97.6–100.0)10067.7
mRS=6
≥2188100 (88.8–100.0)21.1 (15.7–27.4)16.5100
≥311693.6 (78.6–99.2)56.3 (49.1–63.3)2598.2
≥45980.7 (62.5–92.5)82.9 (77.0–87.9)42.496.5
≥52954.8 (36.0–72.7)93.9 (89.7–96.8)58.693
≥61332.3 (16.7–51.4)98.5 (95.7–99.7)76.990.3
≥7512.9 (3.6–29.8)99.5 (97.2–100.0)8088
≥810 (0.0–11.2)99.5 (97.2–100.0)086.5
  • mRS = modified Rankin score; mSOAR = modified stroke subtype, Oxfordshire Community Stroke Project classification, age, pre-stroke modified Rankin score and the National Institutes of Health Stroke Scale score; NPV = negative predictive value; PPV = positive predictive value