Table 1.

Mean (±SEM) ratings for 33 GP skills/activities in Irish hospital doctors (n=547)

SkillsMean (±SEM) importance ratingsMean (±SEM) current performance ratings
MedicineDiagnosticPaediatricsSurgeryO&GOtherMedicineDiagnosticPaediatricsSurgeryO&GOther
Communicating well with patients6.7 (0.1)4.7 (0.4)#7.0 (0.0)6.9 (0.1)7.0 (0.0)6.9 (0.1)5.8 (0.1)5.8 (0.2)6.0 (0.1)6.0 (0.1)6.5 (0.1)5.9 (0.1)
Good record-keeping/data input6.6 (0.1)6.8 (0.1)6.6 (0.2)6.5 (0.1)6.7 (0.2)6.8 (0.1)5.3 (0.1)6.2 (0.1)*5.6 (0.2)5.2 (0.2)5.6 (0.3)5.4 (0.2)
Safe and evidence-based prescribing6.4 (0.1)3.8 (0.4)#6.5 (0.2)6.1 (0.2)6.7 (0.1)6.2 (0.3)5.7 (0.1)5.3 (0.3)5.7 (0.2)5.6 (0.1)5.8 (0.2)5.6 (0.3)
Appraising performance/conducting audit5.4 (0.1)5.5 (0.2)5.6 (0.2)5.5 (0.1)6.1 (0.2)5.4 (0.4)4.5 (0.1)5.1 (0.2)4.1 (0.2)4.5 (0.2)5.0 (0.3)4.8 (0.4)
Getting on with your colleagues/team6.3 (0.1)6.4 (0.2)6.6 (0.1)6.3 (0.1)6.3 (0.2)6.2 (0.2)6.0 (0.1)5.9 (0.2)6.2 (0.2)6.0 (0.1)5.9 (0.3)5.7 (0.2)
Statistical analysis of your own research data4.4 (0.1)4.3 (0.3)5.3 (0.2)4.6 (0.2)4.9 (0.4)4.9 (0.4)3.8 (0.1)3.8 (0.3)3.2 (0.3)3.6 (0.2)4.2 (0.4)4.0 (0.3)
Practising evidence-based medicine/clinical guidelines6.0 (0.1)6.1 (0.2)6.4 (0.1)5.9 (0.1)6.5 (0.1)6.0 (0.2)5.4 (0.1)5.5 (0.2)5.3 (0.2)5.3 (0.1)5.8 (0.2)5.4 (0.2)
Procedural skills5.0 (0.1)6.0 (0.2)5.2 (0.3)6.8 (0.1)*6.9 (0.1)*5.9 (0.3)5.1 (0.1)#5.9 (0.2)5.6 (0.2)6.1 (0.1)6.4 (0.2)5.7 (0.2)
Recognising and managing risk in clinical practice6.3 (0.1)6.3 (0.1)6.3 (0.1)6.3 (0.1)6.6 (0.2)6.4 (0.2)5.5 (0.1)5.5 (0.2)5.2 (0.2)5.5 (0.1)5.9 (0.2)5.4 (0.2)
Doing procedures/using new equipment/technology4.3 (0.1)5.8 (0.2)5.4 (0.3)5.6 (0.2)5.6 (0.2)5.5 (0.3)4.4 (0.1)5.6 (0.2)5.1 (0.2)5.0 (0.2)5.7 (0.2)4.9 (0.3)
Introducing new ideas/services/clinics5.6 (0.1)5.9 (0.2)6.1 (0.2)5.5 (0.1)5.8 (0.2)5.7 (0.3)4.8 (0.1)5.0 (0.2)4.8 (0.2)4.7 (0.2)5.1 (0.3)5.1 (0.4)
Searching medical literature/online healthcare resources5.9 (0.1)6.0 (0.2)6.3 (0.1)5.5 (0.2)5.8 (0.2)6.0 (0.3)5.3 (0.1)5.4 (0.2)5.4 (0.2)4.9 (0.2)5.4 (0.3)5.5 (0.3)
Giving feedback5.7 (0.1)5.6 (0.2)6.2 (0.2)5.2 (0.2)5.7 (0.3)5.5 (0.3)4.8 (0.1)5.0 (0.2)5.0 (0.2)4.5 (0.2)4.4 (0.3)4.6 (0.3)
Giving clear advice/information/ instructions to patients6.4 (0.1)4.6 (0.4)#6.7 (0.2)6.5 (0.1)6.8 (0.1)6.5 (0.2)5.7 (0.1)5.5 (0.2)6.1 (0.1)5.8 (0.1)6.0 (0.2)5.5 (0.2)
Negotiation and conflict resolution skills5.9 (0.1)5.4 (0.2)6.2 (0.2)5.6 (0.2)6.0 (0.2)6.2 (0.2)5.1 (0.1)4.6 (0.2)4.6 (0.3)4.8 (0.2)4.8 (0.3)5.1 (0.3)
Teaching/training colleagues, staff or students6.0 (0.1)6.2 (0.2)6.3 (0.2)6.0 (0.1)6.6 (0.2)6.1 (0.2)5.3 (0.1)5.5 (0.2)5.6 (0.2)5.3 (0.2)6.0 (0.2)5.5 (0.3)
Planning and organising individual patient care6.0 (0.1)4.7 (0.4)#6.5 (0.1)6.2 (0.1)6.3 (0.2)6.5 (0.2)5.5 (0.1)5.2 (0.3)5.9 (0.2)5.7 (0.2)5.9 (0.2)5.5 (0.3)
Assessing patients' psychological and social needs5.4 (0.1)3.3 (0.4)#6.2 (0.2)5.1 (0.2)5.6 (0.2)6.0 (0.3)4.7 (0.1)4.2 (0.3)5.0 (0.2)4.2 (0.1)4.9 (0.3)5.1 (0.4)
Organising and managing your time and workload6.3 (0.1)6.4 (0.1)6.4 (0.2)6.2 (0.1)6.4 (0.2)6.5 (0.2)4.7 (0.1)5.0 (0.3)4.2 (0.3)4.3 (0.2)4.6 (0.4)4.7 (0.3)
Use of new media/digital technology4.9 (0.1)5.6 (0.2)5.5 (0.2)5.0 (0.2)5.2 (0.2)5.5 (0.3)4.4 (0.1)5.0 (0.2)4.5 (0.2)4.6 (0.2)5.0 (0.3)4.9 (0.4)
Writing medico-legal reports/legal medicine/medical ethics4.2 (0.1)4.3 (0.4)4.7 (0.3)4.2 (0.2)4.3 (0.4)4.5 (0.5)4.2 (0.1)5.0 (0.2)4.1 (0.3)4.1 (0.2)4.3 (0.4)4.8 (0.4)
Practising health promotion and preventative medicine4.9 (0.1)3.6 (0.4)§5.7 (0.3)4.3 (0.2)§5.4 (0.3)5.7 (0.4)4.3 (0.1)4.3 (0.3)4.7 (0.2)3.5 (0.2)*4.6 (0.4)4.4 (0.4)
Resource management/business skills/generating income/practice management4.8 (0.1)5.0 (0.3)4.2 (0.4)5.1 (0.2)5.0 (0.3)5.1 (0.4)4.1 (0.1)3.9 (0.3)3.2 (0.3)4.0 (0.2)4.3 (0.4)4.1 (0.4)
Writing and publishing your research4.6 (0.1)4.4 (0.2)5.8 (0.2)4.6 (0.2)4.9 (0.3)5.0 (0.3)4.6 (0.1)4.4 (0.3)5.8 (0.2)4.6 (0.2)4.9 (0.3)5.0 (0.3)
Designing, supervising, managing research projects4.4 (0.1)4.1 (0.3)5.5 (0.2)4.7 (0.2)4.9 (0.3)5.1 (0.3)3.8 (0.1)3.8 (0.3)3.6 (0.4)3.4 (0.2)4.1 (0.5)4.2 (0.4)
Accessing research resources, eg time, money (funding), information4.1 (0.1)3.5 (0.3)5.5 (0.3)*4.1 (0.2)4.1 (0.4)4.5 (0.4)3.1 (0.1)3.2 (0.3)2.8 (0.3)2.5 (0.2)3.4 (0.4)3.2 (0.4)
Working as a member of a team6.4 (0.1)6.5 (0.1)6.7 (01)6.2 (0.1)6.3 (0.2)6.8 (0.1)5.8 (0.1)6.1 (0.1)6.2 (0.2)5.8 (0.1)5.6 (0.3)5.9 (0.2)
Patient advocacy, social duty as a doctor5.6 (0.1)4.9 (0.3)5.9 (0.3)5.4 (0.2)5.7 (0.2)5.8 (0.4)5.0 (0.1)4.4 (0.3)5.4 (0.2)4.6 (0.2)4.8 (0.4)5.2 (0.3)
Communications with HSE/regulatory agencies/professional bodies5.0 (0.1)4.6 (0.3)5.3 (0.2)4.6 (0.2)4.9 (0.3)5.0 (0.4)4.3 (0.1)4.5 (0.2)4.1 (0.3)3.7 (0.2)4.2 (0.3)4.1 (0.4)
Coping with and managing change in the healthcare service5.4 (0.1)5.3 (0.2)5.7 (0.2)5.2 (0.2)5.4 (0.3)5.5 (0.3)4.6 (0.1)4.5 (0.2)4.4 (0.2)4.3 (0.2)4.6 (0.3)4.4 (0.3)
Prescribing healthy lifestyle and weight management5.0 (0.1)3.0 (0.4)#5.6 (0.3)4.9 (0.2)5.9 (0.3)5.7 (0.4)4.5 (0.1)3.9 (0.3)5.2 (0.3)4.0 (0.2)4.4 (0.4)4.5 (0.3)
Stress management (self)6.1 (0.1)6.1 (0.2)6.3 (0.2)6.1 (0.1)6.3 (0.2)6.1 (0.4)4.2 (0.1)4.0 (0.3)3.7 (0.3)3.9 (0.2)3.9 (0.4)3.8 (0.4)
Leadership skills6.2 (0.1)5.8 (0.2)6.6 (0.1)6.3 (0.1)5.9 (0.2)6.3 (0.3)5.1 (0.1)4.9 (0.2)5.1 (0.3)5.1 (0.1)4.9 (0.3)5.2 (0.2)
  • Ratings were given on a 1–7 Likert scale, where a score of 1 signifies ‘very unimportant’ (Importance) or ‘poor’ (Current performance) and 7 indicates ‘very important’ or ‘very well’.

  • Mann-Whitney U test comparisons, where p<0.007 (two-tailed) (Bonferroni correction): #decreased relative to other clinical specialties; *increased relative to other clinical specialties; †decreased relative to medicine, paediatrics, O&G and other; §decreased relative to paediatrics, O&G and other; decreased relative to paediatrics, surgery, O&G and other.

  • HSE = health service executive; O&G = obstetrics and gynaecology; SEM = standard error of the mean.