Table 2.

Total percentage of respondents (across both sexes) reporting completion of courses/training across 20 CPD topics, as well as mean importance rankings (±SEM) for CPD topics

SkillsMean ratings for importance of CPD topic and total percentage who have previously completed training in this area
MedicineDiagnosticPaediatricsSurgeryO&GOther
M (SEM)%M (SEM)%M (SEM)%M (SEM)%M (SEM)%M (SEM)%p(M)p(%)
CPR5.4 (0.1)584.3 (0.4)23 #6.6 (0.2)874.6 (0.3)535.6 (0.3)624.9 (0.4)700.0000.000
Medical education/assessment5.2 (0.1)615.1 (0.3)455.7 (0.2)635.1 (0.2)625.2 (0.2)765.6 (0.3)650.4100.593
Health and safety in the workplace4.2 (0.1)314.5 (0.3)404.6 (0.4)433.9 (0.3)314.5 (0.3)194.0 (0.4)350.2690.813
Nutrition3.8 (0.1)92.9 (0.4)55.2 (0.3)33*3.6 (0.3)74.1 (0.3)04.6 (0.3)50.0000.002
Quality improvement5.1 (0.1)375.4 (0.3)515.2 (0.3)534.7 (0.2)224.9 (0.3)295.2 (0.4)500.1530.076
Developing services and effecting change5.1 (0.1)335.0 (0.3)235.4 (0.2)244.7 (0.2)235.0 (0.3)195.4 (0.3)370.4320.758
Management skills5.3 (0.1)365.0 (0.3)285.6 (0.2)415.0 (0.2)415.2 (0.3)385.4 (0.3)350.4510.966
Infection control5.3 (0.1)544.8 (0.3)465.7 (0.3)625.3 (0.2)475.2 (0.3)435.3 (0.3)600.2830.866
Coaching and mentoring5.0 (0.1)294.7 (0.3)245.4 (0.2)354.8 (0.2)374.9 (0.4)335.2 (0.4)400.5700.940
Patient safety and medical error5.8 (0.1)385.4 (0.3)326.0 (0.2)455.4 (0.2)285.2 (0.2)335.9 (0.3)400.0790.901
Media training3.6 (0.1)153.5 (0.4)84.4 (0.3)143.1 (0.2)83.8 (0.4)143.8 (0.4)100.0420.921
Presentation skills4.9 (0.1)224.6 (0.3)85.4 (0.2)214.7 (0.2)284.9 (0.3)105.2 (0.3)150.2850.421
Interviewer skills4.7 (0.1)284.2 (0.3)185.2 (0.3)244.4 (0.2)224.3 (0.3)145.1 (0.3)500.0360.349
Cognitive behaviour therapy3.4 (0.1)102.7 (0.3)33.9 (0.4)*142.9 (0.2)33.3 (0.3)54.2 (0.4)100.0060.706
Behaviour change3.9 (0.1)93.2 (0.3)04.3 (0.3)*33.1 (0.2)33.7 (0.3)54.8 (0.4)90.0010.309
Healthcare economics/resource management4.5 (0.1)184.3 (0.3)163.9 (0.2)34.1 (0.2)154.7 (0.3)144.8 (0.3)200.1410.847
Apps, technology and social media in medicine4.3 (0.1)133.8 (0.3)164.5 (0.3)213.9 (0.2)134.4 (0.3)104.4 (0.4)200.2430.968
Human anatomy3.8 (0.1)134.7 (0.3)163.8 (0.4)105.7 (0.2)†374.3 (0.4)145.3 (0.4)100.0000.017
Resilience training4.2 (0.1)134.0 (0.3)34.6 (0.4)143.6 (0.2)34.4 (0.3)104.7 (0.4)100.0950.555
Disaster/refugee medicine3.3 (0.1)52.5 (0.3)04.0 (0.4)42.8 (0.2)83.3 (0.3)53.4 (0.4)00.0170.800
  • A score of 1 signifies ‘very unimportant’ and 7 indicates ‘very important’.

  • Mann-Whitney U test comparisons, where p<0.007 (two-tailed) (Bonferroni correction): #decreased relative to other clinical specialties; *increased relative to other clinical specialties; †increased relative to medicine, diagnostic, paediatrics, and O&G.

  • CPD = continuing professional development; CPR = cardiopulmonary resuscitation; M = mean; O&G = obstetrics and gynaecology; p(M) = p-value associated with mean importance ranking data; p(%) = p-value associated with percentage completion comparisons; SEM = standard error of the mean.