Table 4.

Comparison of workload (ie number of cases predicted to be at risk of acute kidney injury; AKI) and sensitivity analysis of index and maximum National Early Warning Score (NEWS) models at different predicted probability thresholds for NEWS 0–6a

Predicted probability of AKIIndex NEWSIndex NEWS-only model (A0)Index NEWS model (A3)Maximum NEWS model (B3)
%Sens.%Spec.PPV%Workload n (%)%Sens.%Spec.PPV%Workload n (%)%Sens.%Spec.PPV%Workload n (%)
0.0337187.2220.094.4026,956 (80.20)80.7546.175.9518,457 (54.92)78.9961.267.9213,567 (40.37)
0.0373266.1348.115.1017,632 (52.46)76.4651.166.1216,778 (49.92)75.7564.598.2812,450 (37.05)
0.0413336.5975.235.878,484 (25.25)69.8856.326.3215,038 (44.75)72.9667.488.6511,480 (34.16)
0.0457427.1183.086.335,825 (17.33)63.5662.126.6113,079 (38.89)70.2474.639.1210,480 (31.18)
0.0506519.8488.136.594,099 (12.20)55.3368.136.8311,029 (32.81)67.6073.149.609,581 (28.51)
0.0560613.9692.016.872,765 (8.22)46.9574.277.1589,35 (26.59)63.2675.749.918,685 (25.84)
  • aPPV = positive predictive value; Sens = sensitivity; Spec = specificity