Sequential (or Sepsis-related) Organ Failure Assessment (SOFA) Scorea
System | Score | |||||
0 | 1 | 2 | 3 | 4 | ||
Respiratory | PaO 2/FiO 2 (kPa) | >53.3 | <53.3 | <40 | <26.7 plus respiratory support | <13.3 plus respiratory support |
Coagulation | Platelets (× 10 3/μL) | ≥150 | <150 | <100 | <50 | <20 |
Liver | Bilirubin (mmol/L) | <20 | 20–32 | 33–101 | 102–204 | >204 |
Cardiovascular | MAP (mmHg) (μg/kg/min) | >70 | ≥70 | Dopamine <5 or dobutamine at any dose | Dopamine 5.1–15 or epinephrine ≤0.1 or norepinephrine ≤0.1 | dopamine >15 or epinephrine >0.1 or norepinephrine >0.1 |
Neurological | GCS | 15 | 13–14 | 10–12 | 6–9 | <6 |
Renal | Creatinine (μmol/L) | <110 | 110–170 | 171–299 | 300–440 | >440 |
Urine output (mL/day) | <500 | <200 |
↵aAdapted from Vincent et al, 1996.7
FiO2 = fraction of inspired oxygen; GCS = Glasgow Coma Scale; MAP = mean arterial pressure; PaO2 = partial pressure of oxygen in arterial blood