Association between influenza vaccine uptake and sickness absence rate adjusted for flu vaccine efficacy, flu deaths in England, type of NHS trust and Overall Engagement Score obtained from the NHS staff survey
Beta | 95% CI | p-value | |
---|---|---|---|
Influenza vaccine uptake | –0.425 | (–0.658 to –0.192) | <0.001 |
Influenza vaccine efficacy | –0.008 | (–0.010 to –0.006) | <0.001 |
Influenza deaths | 0.004 | (–0.001 to 0.000) | <0.001 |
Overall engagement score (NHS staff survey) | –1.039 | (–1.399 to –0.679) | <0.001 |
Intercept | 9.004 | (7.623 to 10.384) | <0.001 |
Results correspond to a linear mixed-effects models with a random intercept for NHS trust