Table 2.

Profile of the index and maximum National Early Warning Score (NEWS) and their subcomponents for emergency admissions with respect to their acute kidney injury (AKI) status

NEWS and its subcomponentsIndex valuesMaximum values
Non-AKI (n=32,247)AKI (n=1,361)Non-AKI (n=32,247)AKI (n=1,361)
Mean NEWS (SD)2.4 (2.5)3.3 (2.8)4.2 (2.9)6.8 (3.2)
Mean respiratory rate [per minute] (SD)18.5 (4.6)19.7 (5.4)19.2 (5.2)22.1 (6.6)
Mean temperature [oC] (SD)36.3 (0.8)36.3 (0.9)36.2 (0.9)36.3 (1.1)
Mean systolic pressure [mmHg] (SD)136.5 (26.7)137.7 (29.6)127.8 (31.0)124.5 (36.3)
Mean diastolic pressure [mmHg] (SD)a75.8 (15.3)74.5 (16.2)71.7 (16.6)69.6 (18.6)
Mean pulse rate [beats per minute] (SD)85.2 (20.9)88.2 (21.7)85.8 (23.0)93.4 (25.6)
Mean oxygen saturation [%] (SD)96.4 (2.8)95.8 (3.5)95.5 (3.4)93.7 (4.8)
Oxygen supplementation3,317(10.3%)254 (18.7%)6,162 (19.1%)623 (45.8%)
Alert31,383 (97.3%)1,317 (96.8%)30,333 (94.1%)1,169 (85.9%)
  • aNot included in the scoring algorithm for NEWS, but is included in our statistical models.