Table 2.

Association between being asked about quitting and demographic factors

Demographic factorCurrent smokers (n)Asked about quitting? (n (%))Unadjusted odds ratio (95% CI)Adjusted odds ratio (95% CI) ap value
Sex
Female1,225355 (29.0)1.001.00
Male1,491407 (27.3)0.92 (0.78–1.09)0.92 (0.77–1.09)0.314
Age group (years)
16–2525153 (21.1)1.001.00
26–3530869 (22.4)1.08 (0.72–1.62)1.01 (0.67–1.53)0.952
36–4537383 (22.3)1.07 (0.72–1.58)1.01 (0.68–1.49)0.973
46–55487144 (29.6)1.57 (1.09–2.25)1.47 (1.02–2.12)0.039
56–65496178 (35.9)2.09 (1.47–2.98)1.80 (1.25–2.59)0.001
66–75494158 (32.0)1.76 (1.23–2.51)1.43 (0.99–2.06)0.059
76–8524669 (28.1)1.46 (0.97–2.20)1.17 (0.77–1.79)0.460
>85618 (13.1)0.56 (0.25–1.26)0.44 (0.20–1.01)0.051
Country
England2,482710 (28.6)1.001.00
Scotland241 (4.2)0.11 (0.01–0.81)0.11 (0.01–0.82)0.031
Wales15030 (20.0)0.62 (0.41–0.94)0.60 (0.39–0.91)0.016
Northern Ireland4114 (34.2)1.29 (0.67–2.48)1.07 (0.55–2.10)0.842
Channel Islands197 (36.8)1.46 (0.57–3.71)1.34 (0.51–3.50)0.548
Route of admission
Elective446146 (32.7)1.001.00
Emergency2,270616 (27.1)0.77 (0.62–0.95)0.68 (0.53–0.87)0.002
Specialty
Surgical specialty1,073263 (24.5)1.001.00
Other medical specialty1,097281 (25.6)1.06 (0.87–1.29)1.17 (0.95–1.46)0.140
Respiratory medicine429183 (42.7)2.29 (1.81–2.90)2.51 (1.93–3.27)<0.001
Other/not known11735 (29.9)1.31 (0.28–0.37)1.26 (0.82–1.94)0.284
  • aAdjusted for sex, age, country, route of admission and admitting specialty. CI = confidence interval