Table 1.

Number of patients with an endoscopic diagnosis or requiring therapy by GBS

GBSTotalDiagnosisTherapy required
YesNoYesNo
06235 (56%)27 (44%)0 (0%)62 (100%)
14122 (54%)19 (46%)0 (0%)41 (100%)
23321 (64%)12(36%)2 (6%)31 (94%)
32717 (63%)10 (37%)0 (0%)27 (100%)
42620 (77%)6 (23%)4 (15%)22 (85%)
52119 (90%)2 (10%)6 (29%)15 (71%)
61312 (92%)1 (8%)1 (8%)12 (92%)
73726 (70%)11 (30%)7 (19%)30 (81%)
82219 (86%)3 (14%)2 (9%)20 (91%)
>8117113 (97%)4 (3%)41 (35%)76 (65%)
Total399304 (76%)95 (24%)63 (16%)336 (84%)
  • GBS = Glasgow Blatchford score