Distribution of D-dimer results for conventional and age-adjusted cut-offs and patient's age per decade
Conventional D-dimer | Age-adjusted D-dimer | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age group | Number | TP | FP | FN | TN | TP | FP | FN | TN |
All ages | 329 | 69 | 242 | 0 | 18 | 67 | 176 | 2 | 84 |
50–59 | 59 | 11 | 38 | 0 | 10 | 11 | 32 | 0 | 16 |
60–69 | 90 | 18 | 68 | 0 | 4 | 18 | 52 | 0 | 20 |
70–79 | 96 | 18 | 75 | 0 | 3 | 17 | 48 | 1 | 30 |
80–89 | 68 | 17 | 50 | 0 | 1 | 16 | 37 | 1 | 14 |
90–99 | 16 | 5 | 11 | 0 | 0 | 5 | 7 | 0 | 4 |
FN = false negative; FP = false positive; TN = true negative; TP = true positive