Summary data of key clinical trials of CAR-T cells
Clinical trial | Patient group | Objective response rate | Complete remission rate | Overall survival | Reference |
---|---|---|---|---|---|
ELIANA (Novartis) | Children and young adults with relapsed and refractory B-ALL | 81% | 81% | Median survival 19.1 months | 11 |
MSKCC | Adults with relapsed B-ALL | - | 83% | Median survival 12.9 months | 12 |
ZUMA-1 (Kite Pharma) | Adults with refractory large B-cell lymphoma | 82% | 54% | 52% at 18 months | 14 |
JULIET (Novartis) | Adults with relapsed DLBCL or follicular lymphoma | 64% | 43% DLBCL 71% follicular lymphoma | DLBLC median survival 22.2 months, follicular lymphoma not reached | 15 |
CRB-401 (Bluebird bio / Celgene) | Relapsed and refractory multiple myeloma | 89% | 22% | Not available | 16 |
B-ALL = B-acute lymphoblastic leukaemia; DLBCL = diffuse large B-cell lymphoma