Patient's blood test results on admission
Parameter | Results | Units | Normal values |
---|---|---|---|
Haemoglobin | 123 | g/L | 130–180 |
WBC count | 4.4 | 109/L | 4–11 |
Platelet count | 168 | 109/L | 150–500 |
RBC count | 4.15 | 1012/L | 4.5–6.5 |
Haematocrit | 0.375 | L/L | 0.38–0.54 |
MCV | 90.2 | Fl | 76–103 |
Neutrophils | 3.43 | 109/L | 1.5–8 |
Sodium | 141 | mmol/L | 133–146 |
Potassium | 4.2 | mmol/L | 3.5–5.3 |
Urea | 9 | mmol/L | 2.5–7.8 |
Creatinine | 202 | umol/L | 59–104 |
eGFR | 25 | mL/min/1.73m2 | 60–99 |
Bilirubin | 5 | umol/L | 0–21 |
ALT | 12 | U/L | 0–60 |
ALP | 78 | U/L | 46–116 |
Albumin | 35 | g/L | 34–50 |
CRP | <2 | mg/dL | <3 |
Procalcitonin | 0.12 | ng/mL | <0.25 |
Calcium | 3.06 | mmol/L | 2.15–2.6 |
Corrected calcium | 3.15 | mmol/L | 2.2–2.62 |
Phosphate | 1.04 | mmol/L | 0.8–1.5 |
Magnesium | 0.94 | mmol/L | 0.7–1 |
TSH | 1.76 | mu/L | 0.55–4.78 |
B12 | 560 | ng/L | 211–911 |
Folate | 14.76 | ug/L | 3.38–23.9 |
Ferritin | 18 | ug/L | 22–322 |
ALP = alkaline phosphatase; ALT = alanine aminotransferase; CRP = C-reactive protein; MCV = mean corpuscular volume; RBC = red blood cell count; TSH = thyroid stimulating hormone; WBC = white blood cell count