Table 1.

Retirement status of doctors aged under 60, by specialty and gender

All retired
GroupNot retired % (N)All retired % (N)Retired and returned % (N)Fully retired % (N)Total N (100%)
All responders87.7 (1681)12.3 (236)6.9 (133)5.4 (103)1917
Men88.9 (1020)11.1 (127)7.4 (85)3.7 (42)1147
Women85.8 (661)14.2 (109)6.2 (48)7.9 (61)770
General practice87.1 (838)12.9 (124)7.2 (69)5.7 (55)962
Hospital medicinea92.5 (727)7.5 (59)3.3 (26)4.2 (33)786
GP men86.8 (465)13.2 (71)8.8 (47)4.5 (24)536
GP women87.6 (373)12.4 (53)5.2 (22)7.3 (31)426
Hospital mena94.7 (501)5.3 (28)3.0 (16)2.3 (12)529
Hospital womena87.9 (226)12.1 (31)3.9 (10)8.2 (21)257
  • All retired (vs rest): men vs women χ21 = 3.8, p=0.052; GP vs hospital medicine χ21 = 12.8, p<0.001; 4 groups χ23 = 22.0, p<.001

  • Retired and returned (vs rest): men vs women χ21 = 0.8, p=0.36; GP vs hospital medicine χ21 = 11.8, p<0.001; 4 groups χ23 = 18.8, p<0.001

  • Fully retired (vs rest): men vs women χ21 = 15.6, p<0.001; GP vs hospital medicine χ21 = 1.8, p=0.182; 4 groups χ23 = 18.6, p<.001

  • aOmits psychiatry (see text)