Table 4.

Recognition and management of acute kidney injury by severity

Stage of AKIStage 1Stage 2Stage 3
Number (%)147 (62.8)63 (26.9)51 (21.8)
Documented, n (%)92 (62.5)58 (92.1)46 (90.2)
E-alert present, n (%)96 (65.3)53 (84.1)45 (88.2)
Volume assessment, n (%)79 (53.7)39 (61.9)37 (72.5)
Urinalysis, n (%)74 (52.5)34 (54.8)35 (71.4)
Nephrotoxic medications stopped, n (%)71 (77.1)36 (85.7)33 (94.3)
Ultrasound requested, n (%)10 (38.5)12 (92.3)17 (85.0)
  • This table describes the prevalence of stage 1, 2 and 3 AKI, the proportion of cases recognised by clinicians and the e-alert system, and the variation in management for each severity. AKI = acute kidney injury.