Demonstrates the number of faecal immunochemical test positive and negative cancers at different thresholds as well as the negative predictive value by faecal immunochemical test pioneer centre
Cancers detected | ||||||
---|---|---|---|---|---|---|
Centre | n | FIT test | Threshold, μg Hb / g faeces | FIT positive, n (%) | FIT negative, n (%) | NPV, % |
Eastbourne | 928 | HM-JackTM | 10 | 41 (4.4) | 7 (0.75) | 99.05 |
North London (qFIT pilot) | 2,801 | OC-SensorTM | 10 | 76 (2.7) | 9 (0.32) | 99.4 |
York 1 | 515 | HM-JackTM | ≥2 (limit of detection) | 26 (5.0) | 2 (0.39) | 99.4 |
≥12 | 24 (4.7) | 4 (0.78) | 99.1 | |||
York 2 | 869 | HM-JackTM | ≥2 (limit of detection) | 12 (1.4) | 1 (0.12) | 99.8 |
10 | 11 (1.3) | 2 (0.23) | 99.7 | |||
44.5 | 11 (1.3) | 2 (0.23) | 99.7 | |||
Croydon (NICE FIT study) | 4,069 | HM-JackTM | 10 | 94 (2.3) | 11 (0.27) | 99.7 |
2 | 101 (2.5) | 4 (0.01) | 99.9 |
FIT = faecal immunochemical test; NICE = National Institute for Health and Care Excellence; NPV = negative predictive value; qFIT = quantitative faecal immunochemical test.